RESEARCH PROTOTYPE
19 Mar |
20 Mar |
21 Mar |
22 Mar |
23 Mar |
24 Mar |
25 Mar |
26 Mar |
27 Mar |
28 Mar |
Pattern Category | Historical frequency occurrences (February) |
Historical frequency occurrences (March) |
Historical frequency occurrences (April) |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pattern 1 (IMD | ERA-I) | Retreating Monsoon | 1.1% | 0.6% | 0.4% | ||||||||||
| Pattern 2 (IMD | ERA-I) | Spring Dry Period | 11.5% | 5.5% | 0.4% | ||||||||||
| Pattern 3 (IMD | ERA-I) | Spring Dry Period | 7.7% | 3.1% | 0.1% | ||||||||||
| Pattern 4 (IMD | ERA-I) | Break Monsoon | 0.0% | 0.0% | 0.0% | ||||||||||
| Pattern 5 (IMD | ERA-I) | 4% | 100% | 100% | 83% | 30% | 13% | 4% | 26% | Western Disturbances | 2.8% | 12.4% | 31.3% | ||
| Pattern 6 (IMD | ERA-I) | Retreating Monsoon | 0.6% | 0.6% | 0.4% | ||||||||||
| Pattern 7 (IMD | ERA-I) | 22% | 48% | 61% | 35% | Spring Dry Period | 14.9% | 10.0% | 5.6% | ||||||
| Pattern 8 (IMD | ERA-I) | 35% | 26% | 35% | 30% | Spring Dry Period | 14.0% | 20.7% | 4.1% | ||||||
| Pattern 9 (IMD | ERA-I) | Spring Dry Period | 7.0% | 1.6% | 0.0% | ||||||||||
| Pattern 10 (IMD | ERA-I) | Active Monsoon | 0.0% | 0.0% | 0.0% | ||||||||||
| Pattern 11 (IMD | ERA-I) | Break Monsoon | 0.0% | 0.0% | 0.0% | ||||||||||
| Pattern 12 (IMD | ERA-I) | Pre-Monsoon | 0.5% | 5.6% | 20.0% | ||||||||||
| Pattern 13 (IMD | ERA-I) | Pre/Post-Monsoon | 0.0% | 0.0% | 1.8% | ||||||||||
| Pattern 14 (IMD | ERA-I) | Pre/Post-Monsoon | 0.0% | 0.0% | 0.0% | ||||||||||
| Pattern 15 (IMD | ERA-I) | Pre/Post-Monsoon | 0.0% | 0.2% | 1.6% | ||||||||||
| Pattern 16 (IMD | ERA-I) | 4% | 70% | 9% | 9% | Spring Dry Period | 11.9% | 16.0% | 2.0% | ||||||
| Pattern 17 (IMD | ERA-I) | Active Monsoon | 0.0% | 0.0% | 0.0% | ||||||||||
| Pattern 18 (IMD | ERA-I) | Active Bay of Bengal | 0.0% | 0.0% | 0.1% | ||||||||||
| Pattern 19 (IMD | ERA-I) | Active Monsoon | 0.0% | 0.0% | 0.0% | ||||||||||
| Pattern 20 (IMD | ERA-I) | 4% | 9% | Spring Dry Period | 11.6% | 7.0% | 0.9% | ||||||||
| Pattern 21 (IMD | ERA-I) | Active Monsoon | 0.0% | 0.0% | 0.0% | ||||||||||
| Pattern 22 (IMD | ERA-I) | Pre/Post-Monsoon | 0.0% | 0.0% | 0.3% | ||||||||||
| Pattern 23 (IMD | ERA-I) | 96% | 43% | 13% | 4% | Western Disturbances | 4.0% | 9.7% | 14.2% | ||||||
| Pattern 24 (IMD | ERA-I) | 4% | 52% | Western Disturbances | 0.0% | 1.1% | 14.1% | ||||||||
| Pattern 25 (IMD | ERA-I) | Active Bay of Bengal | 0.0% | 0.0% | 1.3% | ||||||||||
| Pattern 26 (IMD | ERA-I) | Monsoon Onset | 0.0% | 0.0% | 0.0% | ||||||||||
| Pattern 27 (IMD | ERA-I) | 26% | 4% | Western Disturbances | 12.5% | 5.9% | 1.3% | ||||||||
| Pattern 28 (IMD | ERA-I) | Active Bay of Bengal | 0.0% | 0.0% | 0.0% | ||||||||||
| Pattern 29 (IMD | ERA-I) | Retreating Monsoon | 0.0% | 0.0% | 0.0% | ||||||||||
| Pattern 30 (IMD | ERA-I) | Active Bay of Bengal | 0.0% | 0.0% | 0.0% |
19 Mar |
20 Mar |
21 Mar |
22 Mar |
23 Mar |
24 Mar |
25 Mar |
26 Mar |
27 Mar |
28 Mar |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Monsoon | ||||||||||
| Pre/Post-Monsoon | ||||||||||
| Active Monsoon | ||||||||||
| Western Disturbances | 100% | 100% | 100% | 100% | 96% | 30% | 30% | 17% | 4% | 26% |
| Monsoon Onset | ||||||||||
| Spring Dry Period | 4% | 70% | 70% | 83% | 96% | 74% | ||||
| Break Monsoon | ||||||||||
| Active Bay of Bengal | ||||||||||
| Retreating Monsoon |
Data provided by the Met Office and NCMRWF, MoES
© Crown Copyright 2023