RESEARCH PROTOTYPE
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Pattern Category | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pattern 1 (IMD | ERA-I) | 2.0% | 1.1% | 0.6% | 0.4% | 8.0% | 30.3% | 20.0% | Retreating Monsoon | 5.21% | |||||
| Pattern 2 (IMD | ERA-I) | 19.0% | 11.5% | 5.5% | 0.4% | 0.4% | 3.2% | 15.8% | Autumn Dry Period | 4.63% | |||||
| Pattern 3 (IMD | ERA-I) | 16.7% | 7.7% | 3.1% | 0.1% | 0.3% | 4.4% | 20.5% | Autumn Dry Period | 4.42% | |||||
| Pattern 4 (IMD | ERA-I) | 2.9% | 20.6% | 12.3% | 12.1% | 3.2% | Break Monsoon | 4.27% | |||||||
| Pattern 5 (IMD | ERA-I) | 0.1% | 2.8% | 12.4% | 31.3% | 4.2% | 0.1% | Western Disturbances | 4.21% | ||||||
| Pattern 6 (IMD | ERA-I) | 0.8% | 0.6% | 0.6% | 0.4% | 0.6% | 0.7% | 18.1% | 21.6% | 6.2% | Retreating Monsoon | 4.14% | |||
| Pattern 7 (IMD | ERA-I) | 9.3% | 14.9% | 10.0% | 5.6% | 0.1% | 0.5% | 2.3% | 4.2% | Autumn Dry Period | 3.85% | ||||
| Pattern 8 (IMD | ERA-I) | 5.0% | 14.0% | 20.7% | 4.1% | 0.1% | 0.7% | Autumn Dry Period | 3.67% | ||||||
| Pattern 9 (IMD | ERA-I) | 19.5% | 7.0% | 1.6% | 0.8% | 3.1% | 11.8% | Autumn Dry Period | 3.65% | ||||||
| Pattern 10 (IMD | ERA-I) | 0.3% | 10.1% | 15.6% | 15.5% | 1.7% | Active Monsoon | 3.63% | |||||||
| Pattern 11 (IMD | ERA-I) | 0.6% | 4.6% | 21.2% | 13.2% | 3.5% | Break Monsoon | 3.63% | |||||||
| Pattern 12 (IMD | ERA-I) | 0.4% | 0.5% | 5.6% | 20.0% | 10.0% | 0.2% | 1.1% | 2.7% | 0.7% | 0.3% | Post-Monsoon | 3.46% | ||
| Pattern 13 (IMD | ERA-I) | 1.8% | 9.9% | 4.6% | 0.4% | 3.1% | 16.9% | 4.5% | 0.1% | Post-Monsoon | 3.44% | ||||
| Pattern 14 (IMD | ERA-I) | 4.5% | 8.6% | 1.8% | 10.1% | 15.4% | 0.5% | Pre/Post-Monsoon | 3.4% | ||||||
| Pattern 15 (IMD | ERA-I) | 0.2% | 1.6% | 19.0% | 2.2% | 0.1% | 8.8% | 6.9% | 0.7% | 0.2% | Post-Monsoon | 3.32% | |||
| Pattern 16 (IMD | ERA-I) | 6.7% | 11.9% | 16.0% | 2.0% | 0.3% | 0.1% | 0.9% | 1.6% | Autumn Dry Period | 3.26% | ||||
| Pattern 17 (IMD | ERA-I) | 0.1% | 5.5% | 11.0% | 13.2% | 8.7% | 0.3% | Active Monsoon | 3.24% | ||||||
| Pattern 18 (IMD | ERA-I) | 0.3% | 0.1% | 0.2% | 0.4% | 10.3% | 19.3% | 8.0% | Retreating Monsoon | 3.21% | |||||
| Pattern 19 (IMD | ERA-I) | 6.8% | 18.7% | 11.2% | 0.2% | Active Monsoon | 3.11% | ||||||||
| Pattern 20 (IMD | ERA-I) | 12.5% | 11.6% | 7.0% | 0.9% | 0.2% | 0.5% | 4.8% | Autumn Dry Period | 3.09% | |||||
| Pattern 21 (IMD | ERA-I) | 9.0% | 12.2% | 13.6% | 1.7% | Active Monsoon | 3.07% | ||||||||
| Pattern 22 (IMD | ERA-I) | 0.3% | 18.8% | 7.5% | 0.5% | 0.8% | 4.9% | 2.5% | Post-Monsoon | 2.96% | |||||
| Pattern 23 (IMD | ERA-I) | 0.7% | 4.0% | 9.7% | 14.2% | 3.4% | 0.1% | 0.5% | 0.3% | 0.2% | Western Disturbances | 2.73% | |||
| Pattern 24 (IMD | ERA-I) | 1.1% | 14.1% | 16.3% | 0.1% | 0.4% | 0.2% | 0.3% | Western Disturbances | 2.72% | |||||
| Pattern 25 (IMD | ERA-I) | 1.3% | 1.7% | 0.1% | 3.2% | 16.3% | 7.6% | 1.5% | Retreating Monsoon | 2.66% | |||||
| Pattern 26 (IMD | ERA-I) | 2.5% | 17.7% | 5.6% | 3.5% | 1.1% | 0.2% | Monsoon Onset | 2.54% | ||||||
| Pattern 27 (IMD | ERA-I) | 6.8% | 12.5% | 5.9% | 1.3% | 0.3% | 0.2% | 0.3% | 3.6% | Western Disturbances | 2.51% | ||||
| Pattern 28 (IMD | ERA-I) | 2.0% | 1.1% | 0.7% | 3.3% | 19.1% | 3.5% | Retreating Monsoon | 2.46% | ||||||
| Pattern 29 (IMD | ERA-I) | 0.1% | 0.7% | 0.6% | 0.2% | 4.3% | 13.5% | 3.9% | 0.2% | Retreating Monsoon | 1.97% | ||||
| Pattern 30 (IMD | ERA-I) | 1.6% | 1.0% | 0.2% | 4.8% | 9.7% | 1.0% | 0.1% | Retreating Monsoon | 1.53% |
Data provided by the Met Office and NCMRWF, MoES
© Crown Copyright 2025